Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ¼ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37.0 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ¼ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ¾ | 39 ⅜ | 46 ½ |
| 2XL | 48 ¾ | 42 ½ | 49 ⅝ |
| 3XL | 52.0 | 45 ¾ | 52 ¾ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 87.9 | 71.9 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102.1 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118.1 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134.1 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.